RARP Engineering & Recycling Private Limited manufactures wide range of chemicals. An illustrative product list as follows:
Prod. Code | Compound | Formula | Metal Content | Purity |
---|---|---|---|---|
Au-0100 | AMMONIUM TETRA-CHLORO-AURATE | (NH4)AuCl4 | 52.1% | 98% |
Au-0500 | CHLORO-AURIC ACID | HAuCl4.H2O | 50% | 98% |
Au-1100 | GOLD (III) CHLORIDE | AuCl3.2H20 | 58% | 99.95% |
Au-1200 | GOLD (I) CYANIDE | AuCN | 88.1% | 99.6% |
Au-0500 | CHLORO-AURIC ACID | HAuCl4.H2O | 50% | 98% |
Au-2000 | POTASSIUM DI-CYANO-AURATE (I) | KAu(CN)2 | 68.1% | 99.55% |
Au-2200 | POTASSIUM TETRA-CHLORO- AURATE(III) | KAuCl4 | 52% | 99.8% |
Au-3000 | SODIUM TERA-BROMO-AURATE (III) | NaAuBr4 | 36.49% | 99.9% |
Au-3100 | SODIUM TETRA-CHLORO-AURATE (III) | NaAuCl4 | 54.4% | 99.9% |
TETRAVALENT GOLD POTTASSIUM CYANIDE | [Kau(CN)4] | 57.00% | 99.9% |
Prod. Code | Compound | Formula | Metal Content | Purity |
---|---|---|---|---|
PT-1960 | POTASSIUM HEXACHLOROPLATINATE [IV] | K2PtCl6 | 40.05% | 99.9% |
PT-1965 | POTASSIUM HEXACYANATOPLATINATE [IV] | K2Pt(CN)6 | 49.98% | 99.96% |
PT-1970 | POTASSIUM TETRACHLOROPLATINATE [II] | K2PtCl4 | 46.95% | 99.96% |
PT-1980 | POTASSIUM TETRACYANATOPLATINATE [II] HYDRATE | K2Pt(CN)4.xH 2 0 | 5%W/W | 99.98% |
PT-1997 | SODIUM TETRACHLOROPLATINATE [II] | Na2PtCl4.xH2 0 | 5%W/W | 99.98% |
PT-2000 | TETRAAMMINEPLATINUM (II) CHLORIDE | (NH3)4 PtCl2 | 8%-10% | 99.95% |
PT-0050 | AMMONIUM HEXACHLOROPLATINATE(IV) | (NH4) 2PtCl6 | 52.22% | 99.9% |
PT-0200 | CHLOROPLATINIC ACID | H2PtCl6.xH2 0 | 42% | 99.99% |
PT-0420 | DINITRITODIAMMINEPLATINUM (II) | Pt(NH3 )2(NO2) 2 | 60.05% | 99.56% |
PT-0450 | CIS-DICHLORODIAMMINEPLATINUM (II) | cis-Pt(NH3)2Cl2 | 64.8% | 99.7% |
PT-0451 | TRAN S-DICHORODIAMMINEPLATINUM(II) | trans-Pt(NH3)2Cl2 | 64.8% | 99.7% |
PT-1420 | PLATINUM (II) BLACK | Pt(0) | 100% | 99.99% |
PT-1480 | PLATINUM (II) CHLORIDE | PtCl2 | 74% | 99.95% |
PT-1490 | PLATINUM (IV) CHLORIDE | PtCl4 | 58% | 99.95% |
PT-1590 | PLATINUM (II) IODIDE | PtI2 | 28% | 99.95% |
PT-1890 | PLATINUM (IV) OXIDE | PtO2 | 75% | 99.9% |
Prod. Code | Compound | Formula | Metal Content | Purity |
---|---|---|---|---|
PD-0050 | AMMONIUM HEXA-CHLORO- PALLADATE(IV) | (NH4)2PdCl6 | 30% | 99.95% |
PD-0105 | AMMONIUM TETRA-CHLORO-PALLADATE(II) | (NH4)2PdCl4 | 37% | 99.95% |
PD-0900 | TRANS-DI-NITRITO-DI-AMINE- PALLADIUM(II) | trans-Pd(NH3)2 (NO2)2 | 50% | 99.9% |
PD-1830 | PALLADIUM BLACK | Pd(O) | 100% | 99.99% |
PD-1850 | PALLADIUM (II) CHLORIDE | PdCl2 | 60% | 99.95% |
PD-2100 | PALLADIUM (II) NITRATE HYDRATE | Pd(NO3)2,2H2O | 44% | 99.95% |
PD-2110 | PALLADIUM OXIDE | PdO | 75% | 99.99% |
PD-2120 | PALLADIUM (II) SULPHATE HYDRATE | PdSO4,2H2O | 44.54% | 99.99% |
PD-21 | PALLADIUM (II) SULPHATE | PdSO4 | 52.6% | 99.99% |
PD-2122 | POTASSIUM HEXA-CHLORO- PALLADATE (IV) | K2PdCl6 | 27% | 99.95% |
PD-2126 | POTASSIUM TETRA-CHLORO- PALLADATE (II) | K2PdCl4 | 33% | 99.98% |
PD-2133 | SODIUM TETRA-CHLORO- PALLADATE (II) | Na2PdCl4 | 36% | 99.98% |
PD-2140 | TETRA-AMMINE-PALLADIUM (II) NITRATE | Pd(NH3)4(NO3)2 | 35.6% | 99.95% |
Prod. Code | Compound | Formula | Metal Content | Purity |
---|---|---|---|---|
RH-0020 | AMMONIUM HEXA-CHLORO- RHODATE (III) | (NH4)3RhCl6 | 27.7% | 99.57% |
RH-1810 | RHODIUM BLACK | Rh(O) | 100% | 99.99% |
RH-1878 | RHODIUM (III) TRI-CHLORIDE ANHYDROUS | RhCl3 | 49% | 99.99% |
RH-1880 | RHODIUM (III) TRI-CHLORIDE HYDRATE | RhCl3,H2O | 39.43% | 99.9% |
RH-2000 | SODIUM HEXA-CHLORO- RHODATE (III) DIHYDRATE | Na3RhCl62H20 | 24.4% | 99.99% |
RH-2001 | RHODIUM SULPHATE PLATING SOLUTION | Rh2(SO4)3,XH2O | 20% | 99.99% |
RH-2002 | RHODIUM PHOSPHATE PLATING SOLUTION | RhPO4 | 20% | 99.99% |
RH-2003 | RHODIUM TRIO-IODIDE | Rhl3 | 21.3% | 99.95% |
Prod. Code | Compound | Formula | Metal Content | Purity |
---|---|---|---|---|
RU-0100 | AMMONIUM HEXA-CHLORO-RUTHENATE (IV) | (NH4)2RuCl6 | 28.8% | 99.9% |
RU-1978 | AMMONIUM DI-OXIDE-ANHYDROUS | RuO2 | 75.9% | 99.99% |
RU-1980 | RUTHENIUM DI-OXIDE HYDRATE | RuO2,H2O | 66.9% | 99.99% |
RU-5850 | RUTHENIUM (III) TRI- CHLORIDE ANHYDROUS | RuCl3 | 48.5% | 99.99% |
RU-5880 | RUTHENIUM (III) TRI- CHLORIDE HYDRATE | RuCl3,H2O | 38.43% | 99.99% |
Prod. Code | Compound | Formula | Metal Content | Purity |
---|---|---|---|---|
IR-001 | AMMONIUM HEXA-CHLORO- IRIDATE(IV) | (NH4)2IrCl6 | 43% | 99.99% |
IR-002 | CHLORO-IRIDIC ACIDHYDRATE | H2IrCl6,H2O | 45% | 99.98% |
IR-003 | IRIDIUM TRI-CHLORIDE HYDRATE | IrCl3,H2O | 56% | 99.95% |
IR-004 | POTASSIUM HEXA-CHLORO- IRIDATE(IV) | K2IRCl6 | 39.75% | 99.95% |
IR-005 | SODIUM HEXA-CHLORO- IRIDATE(IV) | Na2IRCl6 | 34% | 99.95% |
IR-006 | SODIUM HEXA-CHLORO- IRIDATE(III) DIHYDRATE | Na2IRCl6,22H2O | 39.5% | 99.95% |
Prod. Code | Compound | Formula | Metal Content | Purity |
---|---|---|---|---|
Ag-001 | SILVER ACETATE | CH3COOAg | 64% | 99.95% |
Ag-002 | SILVER BROMIDE | AgBr | 57% | 99.95% |
Ag-003 | SILVER CARBONATE | Ag2CO3 | 79% | 99.95% |
Ag-004 | SILVER CHLORIDE | AgCI | 75% | 99.98% |
Ag-005 | SILVER CYANIDE | AgCN | 80% | 99.99% |
Ag-006 | SILVER IODATE | AgIO3 | 38% | 99.99% |
Ag-007 | SILVER IODIDE | AgI | 46% | 99.90% |
Ag-008 | SILVER
NITRATE (DC/LR/AR/PHOTOGRAPHIC) |
AgNO3 | 63.5% | 99.99% |
Ag-009 | SILVER OXIDE | Ag2O | 93.1% | 99.99% |
Ag-010 | SILVER PEROXIDE | Ag2O2 | 87% | 99.99% |
Ag-011 | SILVER PICRATE | H2O(NO)2Ag,H2O | 32.1% | 99.96% |
Ag-012 | SILVER PHOSPATE | Ag3PO4 | 77% | 99.6% |
Ag-013 | SILVER POTASSIUM CYANIDE | KAg(CN)2 | 54% | 99.99% |
Ag-014 | SILVER SULPHATE | AgSO4 | 69% | 99.99% |
Ag-015 | SILVER SULPHIDE | Ag2S | 77% | 99.9% |